-126 | today |
-1 031 | for week |
-4 589 | for month |
131 | ment. channels |
150 | mentions |
191 | forwards |
30.2% | ERR |
4% | ERR24 |
1.2k | for 12 hours |
1.5k | for 24 hours |
1.8k | for 48 hours |
— | for 6 hours |
— | for 12 hours |
— | for 24 hours |
4 |
boosts
|
— | reactions |
— | shares |
0 | yesterday |
1 | for week |
13 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
6 | shares |
— | comments |
34 | reactions |