-39 | today |
-271 | for week |
-1 249 | for month |
193 | ment. channels |
497 | mentions |
66 | forwards |
22.1% | ERR |
10.1% | ERR24 |
947 | for 12 hours |
1.1k | for 24 hours |
1.3k | for 48 hours |
344 | for 6 hours |
486 | for 12 hours |
741 | for 24 hours |
25 |
boosts
|
6 | reactions |
1 | shares |
0 | yesterday |
3 | for week |
25 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
8 | shares |
— | comments |
14 | reactions |