+13 501 | today |
+20 805 | for week |
+39 389 | for month |
122 | ment. channels |
801 | mentions |
200 | forwards |
59.4% | ERR |
21.5% | ERR24 |
14.3k | for 12 hours |
19.2k | for 24 hours |
20.6k | for 48 hours |
10k | for 12 hours |
16k | for 24 hours |
20.1k | for 48 hours |
740 |
boosts
|
91 | reactions |
6 | shares |
8 | yesterday |
20 | for week |
66 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
141 | shares |
199 | comments |
206 | reactions |